UK Tax Rates & Thresholds 2026/27
Every headline UK rate and threshold for the 2026/27 tax year on a single page — the same figures used by our calculators, checked against HMRC and GOV.UK. Looking for the US? US tax tables →
✓ Checked against HMRC & GOV.UK · July 2026
Income Tax bands
Take-home calculator →| Band | Taxable income | Rate |
|---|---|---|
| Personal allowance | Up to £12,570 | 0% |
| Basic rate | £12,571 – £50,270 | 20% |
| Higher rate | £50,271 – £125,140 | 40% |
| Additional rate | Over £125,140 | 45% |
The personal allowance shrinks by £1 for every £2 earned above £100,000, disappearing entirely at £125,140. Scotland sets its own bands.
National Insurance (Class 1, employees)
NI calculator →| Earnings | Employee rate |
|---|---|
| Up to £12,570 | 0% |
| £12,570 – £50,270 | 8% |
| Above £50,270 | 2% |
Employers pay 15% on employee earnings above £5,000 a year. Employees stop paying NI at State Pension age.
Self-employed (Class 4 NI)
Self-employed calculator →| Profits | Class 4 rate |
|---|---|
| Up to £12,570 | 0% |
| £12,570 – £50,270 | 6% |
| Above £50,270 | 2% |
Dividend tax
Dividend calculator →| Band | Rate on dividends |
|---|---|
| Dividend allowance | £500 at 0% |
| Basic rate | 8.75% |
| Higher rate | 33.75% |
| Additional rate | 39.35% |
The first £500 of dividends is tax-free (dividend allowance). Rates apply by your overall income band.
Capital Gains Tax
CGT calculator →| Item | Amount / rate |
|---|---|
| Annual exempt amount | £3,000 |
| Basic-rate taxpayer | 18% |
| Higher/additional-rate taxpayer | 24% |
Gains stack on top of income: the part within the basic-rate band is taxed at 18%, the rest at 24%.
Stamp Duty Land Tax (England & NI)
Stamp duty calculator →| Portion of price | Standard rate |
|---|---|
| Up to £125,000 | 0% |
| £125,001 – £250,000 | 2% |
| £250,001 – £925,000 | 5% |
| £925,001 – £1,500,000 | 10% |
| Above £1,500,000 | 12% |
First-time buyers: 0% to £300,000, then 5% to £500,000 (no relief above £500,000). Additional properties add 5% to every band; non-UK residents add a further 2%.
Corporation Tax
Corporation tax calculator →| Profits | Rate |
|---|---|
| Up to £50,000 | 19% (small profits rate) |
| £50,000 – £250,000 | Marginal relief (19–25%) |
| Above £250,000 | 25% (main rate) |
| Rate | % | Examples |
|---|---|---|
| Standard | 20% | Most goods and services |
| Reduced | 5% | Domestic energy, children's car seats |
| Zero | 0% | Most food, books, children's clothing |
Registration is compulsory once VAT-taxable turnover passes £90,000.
Inheritance Tax
IHT calculator →| Item | Amount / rate |
|---|---|
| Nil-rate band | £325,000 |
| Residence nil-rate band | £175,000 |
| Standard IHT rate | 40% |
| Rate with 10%+ left to charity | 36% |
The residence nil-rate band applies when a home passes to direct descendants. Unused allowances transfer between spouses.
Student loan repayment thresholds
Student loan calculator →| Plan | Annual threshold | Rate |
|---|---|---|
| Plan 1 | £24,990 | 9% |
| Plan 2 | £29,385 | 9% |
| Plan 4 (Scotland) | £32,745 | 9% |
| Plan 5 | £25,000 | 9% |
| Postgraduate | £21,000 | 6% |
You repay 9% of income above your threshold (6% for Postgraduate loans).
Redundancy pay
Redundancy calculator →| Item | Amount |
|---|---|
| Weekly pay cap (England, Wales, Scotland) | £751 |
| Weekly pay cap (Northern Ireland) | £749 |
| Maximum years of service counted | 20 |
| Tax-free limit on redundancy pay | £30,000 |
Pensions & other allowances
Pension calculator →| Item | Amount |
|---|---|
| Pension annual allowance | £60,000 |
| Pension Credit minimum guarantee (single) | £227.10 / week |
| Pension Credit minimum guarantee (couple) | £346.60 / week |
| Statutory holiday entitlement | 5.6 weeks (28-day cap) |
Frequently Asked Questions
When does the 2026/27 tax year run?
The UK tax year runs from 6 April 2026 to 5 April 2027. New rates and thresholds normally take effect from the first day of the tax year.
Why do the thresholds stay the same each year?
Several thresholds — including the £12,570 personal allowance and £50,270 higher-rate threshold — have been frozen for multiple years. As wages rise with inflation, more income drifts into higher bands, a effect known as fiscal drag.
Do these rates apply in Scotland?
National Insurance, VAT, CGT and most other taxes apply UK-wide, but Scotland sets its own income tax bands and rates, and Scotland and Wales replace stamp duty with LBTT and LTT respectively.
Figures mirror the constants used by our calculators and are checked against HMRC and GOV.UK publications. Rates can change at fiscal events — always confirm on GOV.UK before acting.