$60,000 Car Loan Payment
Estimated monthly payments on a $60,000 auto loan across a range of APRs and terms.
Typical monthly payment
$1,188/mo
at 7% APR over 60 months
Monthly Payment by APR & Term
| APR | 48 mo | 60 mo | 72 mo |
|---|---|---|---|
| 4% | $1,355/mo | $1,105/mo | $939/mo |
| 5% | $1,382/mo | $1,132/mo | $966/mo |
| 6% | $1,409/mo | $1,160/mo | $994/mo |
| 7% | $1,437/mo | $1,188/mo | $1,023/mo |
| 8% | $1,465/mo | $1,217/mo | $1,052/mo |
| 9% | $1,493/mo | $1,246/mo | $1,082/mo |
$60,000 financed, excluding tax and fees.
Want your exact payment?
Add your down payment, trade-in and sales tax for a precise figure.
Open the Auto Loan Calculator โPayments on Nearby Amounts
โ ๏ธ Disclaimer: Illustrative estimates only, excluding taxes, fees and add-ons, and not a finance offer. Your actual payment depends on your credit, lender and term.